Dallas Market Report
$717,073
AVERAGE PRICE OF 3,790 HOMES$2,371,101
AVERAGE PRICE OF 591 MULTI-MILLION DOLLAR HOMES$1,055,166
AVERAGE PRICE OF 508 NEWLY BUILT HOMES$1,203,101
AVERAGE PRICE OF 718 HOMES WITH A POOL$573,500
AVERAGE PRICE OF 259 REDUCED PRICE HOMESAverage Home
Average Price | $717,073 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.34 baths |
Average Price by Bedrooms
1 bedroom | $244,292 |
2 bedrooms | $415,985 |
3 bedrooms | $563,233 |
4 bedrooms | $851,524 |
5 bedrooms | $1,614,610 |
Dallas Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 3,772 | n/a | n/a | n/a | 2,755 |
Average Price | $724,521 | n/a | n/a | n/a | $712,462 |
Avg Price Change | n/a | n/a | n/a | n/a | +1.68% |
Median Price | $445,750 | n/a | n/a | n/a | $397,860 |
Med Price Change | n/a | n/a | n/a | n/a | +1.79% |
Avg Bedrooms | 2.69 beds | n/a | n/a | n/a | 2.48 beds |
Avg Bathrooms | 2.35 baths | n/a | n/a | n/a | 2.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adams | 240 | $494,903 | 47 days |
Hillcrest | 268 | $1,544,957 | 56 days |
North Dallas | 470 | $834,270 | 55 days |
White | 212 | $953,841 | 47 days |
Woodrow Wilson | 266 | $878,701 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,790 | $717,073 | 54 days |
Multi-Million Dollar Homes | 591 | $2,371,101 | 70 days |
Newly Built Homes | 508 | $1,055,166 | 81 days |
Homes with a Pool | 718 | $1,203,101 | 45 days |
Reduced Price Homes | 259 | $573,500 | 41 days |